Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://dspace-ipag.com.ua/jspui/handle/123456789/119
Название: | Tourism, Personality, and Risky Behaviors among Ukrainian Adolescents. |
Авторы: | Григорчук, Ніколас Звінчук, Олександр Шкіряк-Ніжник, З.А. Слободченко, Л.М. Мацола, Алла Григорчук, Даніель |
Ключевые слова: | Tourism, Personality, Adolescents, Risky Behavior, репозиторій ДУ «ІНСТИТУТУ ПЕДІАТРІЇ, АКУШЕРСТВА І ГІНЕКОЛОГІЇ ІМЕНІ АКАДЕМІКА О.М. ЛУК’ЯНОВОЇ, Туризм |
Дата публикации: | 27-авг-2019 |
Серия/номер: | doi;10.5937/turizam23-21982 |
Краткий осмотр (реферат): | The aim of this paper was to determine whether engagement in tourism is associated with risky behaviors among Ukrainian adolescents. The study sample consisted of 1075 adolescents who were enrolled in the "Family and Children of Ukraine" birth cohort study. They self reported how they prefer to spend their leisure time as well as their smoking, drinking, and sexual behaviors. The adolescents also completed the revised Eysenck Personality Inventory (EPI). Engagement in tourism was not associated with smoking or alcohol use. It was associated with ever having had sexual relations (OR=1.63; p=0.022) and with having had recent sexual relations (OR=1.67; p=0.037). These associations were stronger for males than females. Adolescents who had ever had sexual relations and those who had recent sexual relations had significantly higher extraversion scores on the EPI than adolescents who had not (18.16 vs 16.65; p=0.002 and 18.45 vs 16.72; p = 0.002, respectively). In multivariable analyses, ever having sexual relations and having recent sexual relations were significantly associated with male gender, age, and marginally associated with extraversion, but not with tourism. The authors conclude that among Ukrainian adolescents, the association between engagement in tourism and sexual behavior is mediated by personality, specifically higher extraversion. |
URI (Унифицированный идентификатор ресурса): | http://dspace-ipag.com.ua/jspui/handle/123456789/119 |
Располагается в коллекциях: | Відділення медичних та психосоціальних проблем здоров’я сім'і |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
Tourism, Personality, and Risky Behaviors Among Ukrainian Adolescents.pdf | 177,01 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.