Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://dspace-ipag.com.ua/jspui/handle/123456789/117| Назва: | Leisure activity and alcohol use among Ukrainian adolescents. |
| Автори: | Григорчук, Ніколас Звінчук, Олександр Шкіряк-Ніжник, З.А. Гонзалєс, Ніколь Григорчук, Даніель |
| Ключові слова: | Alcohol, leisure, adolescence, репозиторій ДУ «ІНСТИТУТУ ПЕДІАТРІЇ, АКУШЕРСТВА І ГІНЕКОЛОГІЇ, Київ, інститут акушерства і гінекології |
| Дата публікації: | 26-тра-2019 |
| Серія/номер: | doi;10.1016/j.abrep.2019.100201 |
| Короткий огляд (реферат): | The aim of this paper was to investigate associations between engagement in various types of leisure activity and alcohol use among Ukrainian adolescents. We conducted a cross-sectional survey of 1075 adolescents who were enrolled in the Family and Children of Ukraine birth cohort study using a self-administered questionnaire to determine how they prefer to spend their leisure time and their use of alcohol. Use of social media was associated with a higher risk of ever having used alcohol (OR= 2.11; 95%CI: [1.40–3.19]), used alcohol in the past 12 months (OR =2.60; 95%CI [1.73–3.90]), and used alcohol in the past 30days (OR =2.35; 95%CI [1.50–3.70]). Visiting entertainment establishments (discos, recreation centers) was associated with a higher risk of ever used alcohol (OR= 1.84; 95%CI [1.33–2.56]), used alcohol in the past 12months (OR= 2.09 95%CI (1.52–2.87), and used alcohol in the past 30 days (OR =2.29; 95%CI [1.65–3.17]). Reading books was protective against using alcohol in the past 12 months (OR =0.59; 95%CI [0.42–0.82] and the past 30days (OR =0.47; 95%CI [0.35–0.63]). Engaging in cultural leisure activities was protective against alcohol use in the past 30days (OR=0.72; 95% CI [0.54–0.95]). We conclude that among Ukrainian adolescents, engagement in sports, social media use and visiting entertainment establishments are associated with increased risk for alcohol use while reading books and engaging in cultural leisure activities are protective. |
| URI (Уніфікований ідентифікатор ресурсу): | http://dspace-ipag.com.ua/jspui/handle/123456789/117 |
| ISSN: | 2352-8532 |
| Розташовується у зібраннях: | Відділення медичних та психосоціальних проблем здоров’я сім'і та дітей шкільного віку |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Leisure activity and alcohol use among Ukrainian adolescents.pdf | 205,45 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.